Data and Downloads
| Artifact | Link | Notes |
|---|---|---|
| Full manuscript (Markdown) | manuscript.md | includes §4.7 peer-review errata |
| Suite trials (JSONL) | trials.jsonl | n=30 raw rows |
| Per-trial suite summary (CSV) | summary_20260715T000209Z.csv | flat reanalysis table |
| Aggregate suite outcomes (CSV) | suite_outcomes.csv | condition means |
| Follow-up direct cgroup (JSON) | followup.json | includes 2 invalid multi rows (peak≪alloc) |
| Multi-worker Suite C (JSON) | multi.json | fork-inherit; n=1 per cell |
| Multi-worker summary (CSV) | multi_worker.csv | |
| Run meta + dmesg excerpts | meta.json | host mem, CONSTRAINT_MEMCG lines |
| Derived analysis summary | in repo data/derived/summary.json |
Validity flags
- Treat
followup.jsonconditionsdirect_multi3_max160_*as INVALID (cgroup membership bug). - Suite A conditions with stderr containing
Failed to parseorUnknown assignmentare setup_failed, not isolation outcomes. - Suite C multi cells are exploratory (n=1).
Reproduce
git clone https://git.catalystgroup.tech/herman/memcage.git
cd memcage
python3 experiments/run_suite.py
python3 experiments/run_followup.py # single-process arms only are valid
python3 experiments/run_multi.py # preferred multi-worker harness
python3 scripts/analyze.py
cd site && hugo --minify
Source: herman/memcage